1
/
of
1
Drolet
Escape 2100
Escape 2100
Low stock
Regular price
$2,299.00 CAD
Regular price
$2,399.00 CAD
Sale price
$2,299.00 CAD
Unit price
/
per
Couldn't load pickup availability
Capable of heating an area of up to 2,700 ft², the Escape 2100 offers a maximum heat output of 110,000 BTU/h. Robust and powerful, this non-catalytic unit goes beyond environmental standards with its low particle emission rate of 1.32 g/h. Among the largest stoves available on the market, the Escape 2100 is equipped with a large glass surface to fully enjoy the fire.
Specs
Appliance Performance
| Fuel type | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² | 1,000 - 2,700 | |
| Overall firebox volume-ft³ | 3.5 | |
| EPA loading volume-ft³ | 2.84 | |
| Maximum burn time | 10 h | |
| Maximum heat output-dry cordwood | 110,000 BTU/h (32.2 kW) | |
| Overall heat output rate < | 18,200 BTU/h (5.3 kW) to 49,500 BTU/h (14.5 kW) | |
| Average overall efficiency (dry cordwood) | 71 % (HHV) | 76 % (LHV) |
| Optimum overall efficiency | 77 % | |
| Optimum heat transfer efficiency | 76 % | |
| Average particulate emissions rate | 1.32 g/h | |
| Average CO | 92 g/h | |
Manual and Dimensions
Share
