1
/
of
1
Drolet
Escape 1500-I
Escape 1500-I
Out of stock
Regular price
$1,999.00 CAD
Regular price
Sale price
$1,999.00 CAD
Unit price
/
per
Couldn't load pickup availability
Combining performance and respect for the environment, the Escape 1500 is the perfect choice for heating homes up to 1,800 ft². With only 1.26 g/h of particulate emissions, this non-catalytic wood insert gives off up to 65,000 BTU/h while largely meeting EPA standards. The Escape 1500 is the perfect way to update your masonry fireplace, and make it efficient!
Specs
Appliance Performance
| Fuel type | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² | 500 - 1,800 | |
| Overall firebox volume-ft³ | 1.9 | |
| EPA loading volume-ft³ | 1.44 | |
| Maximum burn time | 6 h | |
| Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) | |
| Overall heat output rate < | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) | |
| Average overall efficiency (dry cordwood) | 70 % (HHV) | 75 % (LHV) |
| Optimum overall efficiency | 78 % | |
| Optimum heat transfer efficiency | 74 % | |
| Average particulate emissions rate | 1.26 g/h | |
| Average CO | 58 g/h | |
Manual and Dimensions
Share
