1
/
of
1
Drolet
Black Stag II
Black Stag II
In stock
Regular price
$1,899.00 CAD
Regular price
Sale price
$1,899.00 CAD
Unit price
/
per
Couldn't load pickup availability
Combining respect for the environment and performance, the Black Stag II is ideal for heating spaces up to 2,300 ft². This non-catalytic appliance is among the most ecological on the market with a particle emission rate of 0.95 g/h. Its maximum power of 90,000 BTU/h will keep you warm all winter long. Its firebox is specifically designed for loading logs over depth. Its cast-iron door, superimposed on steel sheets, is adorned with a unique deer head.
Specs
Appliance Performance
| Fuel type | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² | 900 - 2,300 | |
| Overall firebox volume-ft³ | 3.3 | |
| EPA loading volume-ft³ | 2.67 | |
| Maximum burn time | 10 h | |
| Maximum heat output-dry cordwood | 90,000 BTU/h (26.4 kW) | |
| Overall heat output rate < | 15,841 BTU/h (4.64 kW) to 57,041 BTU/h (16.72 kW) | |
| Average overall efficiency (dry cordwood) | 71.1 % (HHV) | 76.6 % (LHV) |
| Optimum overall efficiency | 78 % | |
| Optimum heat transfer efficiency | 74 % | |
| Average particulate emissions rate | 0.95 g/h | |
| Average CO | 61.3 g/h | |
Manual and Dimensions
Share
